/ Minimum Wages
West Bengal Minimum Wages 2026
Minimum wage rates for West Bengal, effective from 1 April 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Kolkata) | 442 | 11,492 |
| Unskilled | Zone II (Howrah, Durgapur) | 390 | 10,140 |
| Unskilled | Zone III (Rest of State) | 352 | 9,152 |
| Semi-Skilled | Zone I (Kolkata) | 486 | 12,636 |
| Semi-Skilled | Zone II (Howrah, Durgapur) | 429 | 11,154 |
| Semi-Skilled | Zone III (Rest of State) | 387 | 10,062 |
| Skilled | Zone I (Kolkata) | 535 | 13,910 |
| Skilled | Zone II (Howrah, Durgapur) | 472 | 12,272 |
| Skilled | Zone III (Rest of State) | 426 | 11,076 |
| Highly Skilled | Zone I (Kolkata) | 588 | 15,288 |
| Highly Skilled | Zone II (Howrah, Durgapur) | 519 | 13,494 |
| Highly Skilled | Zone III (Rest of State) | 469 | 12,194 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →