/ Minimum Wages
Uttar Pradesh Minimum Wages 2026
Minimum wage rates for Uttar Pradesh, effective from 1 April 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Noida, Lucknow) | 430 | 11,180 |
| Unskilled | Zone II (Agra, Varanasi) | 382 | 9,932 |
| Unskilled | Zone III (Rest of State) | 345 | 8,970 |
| Semi-Skilled | Zone I (Noida, Lucknow) | 473 | 12,298 |
| Semi-Skilled | Zone II (Agra, Varanasi) | 420 | 10,920 |
| Semi-Skilled | Zone III (Rest of State) | 380 | 9,880 |
| Skilled | Zone I (Noida, Lucknow) | 520 | 13,520 |
| Skilled | Zone II (Agra, Varanasi) | 462 | 12,012 |
| Skilled | Zone III (Rest of State) | 418 | 10,868 |
| Highly Skilled | Zone I (Noida, Lucknow) | 572 | 14,872 |
| Highly Skilled | Zone II (Agra, Varanasi) | 508 | 13,208 |
| Highly Skilled | Zone III (Rest of State) | 460 | 11,960 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →