/ Minimum Wages
Tamil Nadu Minimum Wages 2026
Minimum wage rates for Tamil Nadu, effective from 1 April 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Chennai) | 480 | 12,480 |
| Unskilled | Zone II (Coimbatore, Madurai) | 430 | 11,180 |
| Unskilled | Zone III (Rest of State) | 395 | 10,270 |
| Semi-Skilled | Zone I (Chennai) | 528 | 13,728 |
| Semi-Skilled | Zone II (Coimbatore, Madurai) | 473 | 12,298 |
| Semi-Skilled | Zone III (Rest of State) | 435 | 11,310 |
| Skilled | Zone I (Chennai) | 581 | 15,106 |
| Skilled | Zone II (Coimbatore, Madurai) | 520 | 13,520 |
| Skilled | Zone III (Rest of State) | 478 | 12,428 |
| Highly Skilled | Zone I (Chennai) | 639 | 16,614 |
| Highly Skilled | Zone II (Coimbatore, Madurai) | 572 | 14,872 |
| Highly Skilled | Zone III (Rest of State) | 526 | 13,676 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →