/ Minimum Wages
Rajasthan Minimum Wages 2026
Minimum wage rates for Rajasthan, effective from 1 April 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Jaipur, Jodhpur) | 450 | 11,700 |
| Unskilled | Zone II (Udaipur, Kota) | 398 | 10,348 |
| Unskilled | Zone III (Rest of State) | 360 | 9,360 |
| Semi-Skilled | Zone I (Jaipur, Jodhpur) | 495 | 12,870 |
| Semi-Skilled | Zone II (Udaipur, Kota) | 438 | 11,388 |
| Semi-Skilled | Zone III (Rest of State) | 396 | 10,296 |
| Skilled | Zone I (Jaipur, Jodhpur) | 545 | 14,170 |
| Skilled | Zone II (Udaipur, Kota) | 482 | 12,532 |
| Skilled | Zone III (Rest of State) | 436 | 11,336 |
| Highly Skilled | Zone I (Jaipur, Jodhpur) | 600 | 15,600 |
| Highly Skilled | Zone II (Udaipur, Kota) | 530 | 13,780 |
| Highly Skilled | Zone III (Rest of State) | 479 | 12,454 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →