/ Minimum Wages
Maharashtra Minimum Wages 2026
Minimum wage rates for Maharashtra, effective from 1 January 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Mumbai, Pune) | 558 | 14,508 |
| Unskilled | Zone II (Nagpur, Nashik) | 502 | 13,052 |
| Unskilled | Zone III (Rest of State) | 466 | 12,116 |
| Semi-Skilled | Zone I (Mumbai, Pune) | 614 | 15,964 |
| Semi-Skilled | Zone II (Nagpur, Nashik) | 552 | 14,352 |
| Semi-Skilled | Zone III (Rest of State) | 512 | 13,312 |
| Skilled | Zone I (Mumbai, Pune) | 670 | 17,420 |
| Skilled | Zone II (Nagpur, Nashik) | 604 | 15,704 |
| Skilled | Zone III (Rest of State) | 558 | 14,508 |
| Highly Skilled | Zone I (Mumbai, Pune) | 738 | 19,188 |
| Highly Skilled | Zone II (Nagpur, Nashik) | 664 | 17,264 |
| Highly Skilled | Zone III (Rest of State) | 614 | 15,964 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →