/ Minimum Wages
Madhya Pradesh Minimum Wages 2026
Minimum wage rates for Madhya Pradesh, effective from 1 April 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Bhopal, Indore) | 420 | 10,920 |
| Unskilled | Zone II (Jabalpur, Gwalior) | 374 | 9,724 |
| Unskilled | Zone III (Rest of State) | 338 | 8,788 |
| Semi-Skilled | Zone I (Bhopal, Indore) | 462 | 12,012 |
| Semi-Skilled | Zone II (Jabalpur, Gwalior) | 411 | 10,686 |
| Semi-Skilled | Zone III (Rest of State) | 372 | 9,672 |
| Skilled | Zone I (Bhopal, Indore) | 508 | 13,208 |
| Skilled | Zone II (Jabalpur, Gwalior) | 452 | 11,752 |
| Skilled | Zone III (Rest of State) | 409 | 10,634 |
| Highly Skilled | Zone I (Bhopal, Indore) | 559 | 14,534 |
| Highly Skilled | Zone II (Jabalpur, Gwalior) | 497 | 12,922 |
| Highly Skilled | Zone III (Rest of State) | 450 | 11,700 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →