/ Minimum Wages
Kerala Minimum Wages 2026
Minimum wage rates for Kerala, effective from 1 April 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Kochi, Thiruvananthapuram) | 520 | 13,520 |
| Unskilled | Zone II (Kozhikode, Thrissur) | 462 | 12,012 |
| Unskilled | Zone III (Rest of State) | 415 | 10,790 |
| Semi-Skilled | Zone I (Kochi, Thiruvananthapuram) | 572 | 14,872 |
| Semi-Skilled | Zone II (Kozhikode, Thrissur) | 508 | 13,208 |
| Semi-Skilled | Zone III (Rest of State) | 457 | 11,882 |
| Skilled | Zone I (Kochi, Thiruvananthapuram) | 629 | 16,354 |
| Skilled | Zone II (Kozhikode, Thrissur) | 559 | 14,534 |
| Skilled | Zone III (Rest of State) | 502 | 13,052 |
| Highly Skilled | Zone I (Kochi, Thiruvananthapuram) | 692 | 17,992 |
| Highly Skilled | Zone II (Kozhikode, Thrissur) | 615 | 15,990 |
| Highly Skilled | Zone III (Rest of State) | 552 | 14,352 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →