/ Minimum Wages
Karnataka Minimum Wages 2026
Minimum wage rates for Karnataka, effective from 1 April 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Bengaluru) | 537 | 13,962 |
| Unskilled | Zone II (Mysuru, Hubli) | 473 | 12,298 |
| Unskilled | Zone III (Rest of State) | 423 | 10,998 |
| Semi-Skilled | Zone I (Bengaluru) | 591 | 15,366 |
| Semi-Skilled | Zone II (Mysuru, Hubli) | 521 | 13,546 |
| Semi-Skilled | Zone III (Rest of State) | 465 | 12,090 |
| Skilled | Zone I (Bengaluru) | 650 | 16,900 |
| Skilled | Zone II (Mysuru, Hubli) | 573 | 14,898 |
| Skilled | Zone III (Rest of State) | 512 | 13,312 |
| Highly Skilled | Zone I (Bengaluru) | 715 | 18,590 |
| Highly Skilled | Zone II (Mysuru, Hubli) | 630 | 16,380 |
| Highly Skilled | Zone III (Rest of State) | 563 | 14,638 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →