/ Minimum Wages
Gujarat Minimum Wages 2026
Minimum wage rates for Gujarat, effective from 1 April 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Ahmedabad, Surat) | 454 | 11,804 |
| Unskilled | Zone II (Vadodara, Rajkot) | 408 | 10,608 |
| Unskilled | Zone III (Rest of State) | 371 | 9,646 |
| Semi-Skilled | Zone I (Ahmedabad, Surat) | 500 | 13,000 |
| Semi-Skilled | Zone II (Vadodara, Rajkot) | 449 | 11,674 |
| Semi-Skilled | Zone III (Rest of State) | 408 | 10,608 |
| Skilled | Zone I (Ahmedabad, Surat) | 550 | 14,300 |
| Skilled | Zone II (Vadodara, Rajkot) | 494 | 12,844 |
| Skilled | Zone III (Rest of State) | 449 | 11,674 |
| Highly Skilled | Zone I (Ahmedabad, Surat) | 605 | 15,730 |
| Highly Skilled | Zone II (Vadodara, Rajkot) | 543 | 14,118 |
| Highly Skilled | Zone III (Rest of State) | 494 | 12,844 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →