/ Minimum Wages
Bihar Minimum Wages 2026
Minimum wage rates for Bihar, effective from 1 April 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Patna) | 362 | 9,412 |
| Unskilled | Zone II (Rest of State) | 325 | 8,450 |
| Semi-Skilled | Zone I (Patna) | 398 | 10,348 |
| Semi-Skilled | Zone II (Rest of State) | 358 | 9,308 |
| Skilled | Zone I (Patna) | 438 | 11,388 |
| Skilled | Zone II (Rest of State) | 394 | 10,244 |
| Highly Skilled | Zone I (Patna) | 482 | 12,532 |
| Highly Skilled | Zone II (Rest of State) | 433 | 11,258 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →