/ Minimum Wages
Andhra Pradesh Minimum Wages 2026
Minimum wage rates for Andhra Pradesh, effective from 1 April 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Visakhapatnam, Vijayawada) | 470 | 12,220 |
| Unskilled | Zone II (Guntur, Tirupati) | 415 | 10,790 |
| Unskilled | Zone III (Rest of State) | 375 | 9,750 |
| Semi-Skilled | Zone I (Visakhapatnam, Vijayawada) | 517 | 13,442 |
| Semi-Skilled | Zone II (Guntur, Tirupati) | 457 | 11,882 |
| Semi-Skilled | Zone III (Rest of State) | 413 | 10,738 |
| Skilled | Zone I (Visakhapatnam, Vijayawada) | 569 | 14,794 |
| Skilled | Zone II (Guntur, Tirupati) | 502 | 13,052 |
| Skilled | Zone III (Rest of State) | 454 | 11,804 |
| Highly Skilled | Zone I (Visakhapatnam, Vijayawada) | 626 | 16,276 |
| Highly Skilled | Zone II (Guntur, Tirupati) | 552 | 14,352 |
| Highly Skilled | Zone III (Rest of State) | 499 | 12,974 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →